Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | app_login | /login | Path does not match |
15 | app_logout | /logout | Path does not match |
16 | app_dashboard | /dashboard | Path does not match |
17 | app_dashboard_gender_counts | /dashboard/genderCounts | Path does not match |
18 | app_dashboard_age_counts | /dashboard/age | Path does not match |
19 | app_dashboard_fields | /dashboard/getFields | Path does not match |
20 | app_dashboard_pie_chart_data | /dashboard/piechartdata/{formFieldId} | Path does not match |
21 | app_yesandno_dashboard | /dashboard/yesandnochart/{formFieldId} | Path does not match |
22 | app_dashboard_plotter_chart_data | /dashboard/plotterchartdata/{formFieldId} | Path does not match |
23 | export.index | /export | Path does not match |
24 | app_home | / | Path does not match |
25 | participant.show | /participant/show/{participantCode} | Path does not match |
26 | participant.create | /participant/create | Path does not match |
27 | participant.get.id | /participant/participantID | Path does not match |
28 | participant.delete | /participant/{participantId}/delete | Path does not match |
29 | study.show | /study/show/{studyCode} | Path does not match |
30 | study.create | /study/create | Path does not match |
31 | visit.show | /visit/show/{visitId} | Path does not match |
32 | visit.create | /visit/create | Path does not match |
33 | visit.form.save | /visit/{visitId}/form/{formId}/save | Path does not match |
34 | visit.form.print | /visit/{visitId}/print | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.