Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | app_login | /login | Path does not match |
15 | app_logout | /logout | Path does not match |
16 | app_dashboard | /dashboard | Path does not match |
17 | app_dashboard_all_data | /dashboard/all-data | Path does not match |
18 | export.index | /export | Path does not match |
19 | app_home | / | Path does not match |
20 | participant.show | /participant/show/{participantCode} | Path does not match |
21 | participant.create | /participant/create | Path does not match |
22 | participant.get.id | /participant/participantID | Path does not match |
23 | participant.delete | /participant/{participantId}/delete | Path does not match |
24 | participant.metrics.index | /participant/{participant}/metrics/ | Path does not match |
25 | participant.metrics.new | /participant/{participant}/metrics/new | Path does not match |
26 | participant.metrics.delete | /participant/{participant}/metrics/{metric}/delete | Path does not match |
27 | study.show | /study/show/{studyCode} | Path does not match |
28 | study.create | /study/create | Path does not match |
29 | user.index | /admin/user/ | Path does not match |
30 | user.new | /admin/user/new | Path does not match |
31 | user.edit | /admin/user/{id}/edit | Path does not match |
32 | user.delete | /admin/user/{id} | Path does not match |
33 | visit.show | /visit/show/{visitId} | Path does not match |
34 | visit.create | /visit/create | Path does not match |
35 | visit.form.save | /visit/{visitId}/form/{formId}/save | Path does not match |
36 | visit.form.print | /visit/{visitId}/print | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.